|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 49486 N. GLACIER | $259,900 | 1825 | 2 | 1 1/2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 0000 VREELAND RD | $29,900 | 0.56 | MULTI-FAM | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 321 N HEWITT RD | $209,000 | 3300 | 6 | 3 | View Detail |
| 1033 DOBSON LN | $329,000 | 3000 | 4 | 2BAHTS 2 HALF | View Detail |
| 26385 CRESTWOOD | $689,900 | 4380 | 4 | 3 2 HALF BATHS | View Detail |
| 47296 SIERRA DR | $99,000 | 1284 | 3 | 1 | View Detail |
| 16809 CARRIAGE WAY | $144,900 | 1500 | 2 | 2 BAHTS | View Detail |
| | $1,600 | 1400 | 3 | 1 1/2 | View Detail |
| 7225 OAKWOOD DR | $369,000 | 3000 | 4 | 2 1/2 | View Detail |
| 4286 DENTON RD | $239,900 | 1440 | 3 | 1 1/2 | View Detail |
| 4592 S SHORE ST | $339,000 | 1350 | 3 | 1 | View Detail |
| 111 POINT VIEW | $239,900 | 1500 | 2 | | View Detail |
| | $119,000 | 1500 | 2 | 2 | View Detail |
| 16911 DORIS ST | $249,900 | 3000 | N/A | 3 1/2 | View Detail |
| 474 E LEWISTON AVE | $113,900 | 1215 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 19 of 19 listings
|
Pages:
1
|
|
|
|
|