Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | City | Address | ZIP | PriceList | SqFt_Search | Beds | Baths | MLSNum | Acres | Current Use | Lot Size | TotalUnits | Zoning | |
 | Plymouth Township | 9330 SADDLEBROOK CT | 48170 | $279,000 | 2,314 | 2 | 2.00 | 210003180 | | | | | |  |
| Rochester Hills | 492 Buttercup Dr | 48307 | $1,400 | 1,668 | 3 | 2.00 | 210008902 | 0.18 | | 65X65X120X120 | | |  |
 | Clawson | 450 Kinross Ave | 48017 | $89,900 | 1,336 | 3 | 1.50 | 210017573 | 0 | | 44 X 105 | | |  |
 | Royal Oak | 1615 N Connecticut Ave | 48067 | $109,900 | 1,054 | 3 | 1.00 | 210016333 | 0 | | 43X43X134X134 | | |  |
| Ferndale | 1056 Withington St | 48220 | $149,900 | 1,429 | 3 | 1.50 | 210014701 | 0 | | 50X152 | | |  |
| Troy | 225 Webb Ave | 48098 | $49,900 | 714 | 2 | 1.00 | 210019391 | 0.48 | | 106X198 | | |  |
 | Troy | 4855 Butler Dr | 48085 | $175,000 | 1,807 | 4 | 2.00 | 210042832 | 0 | | 80X120 | | |  |
 | Berkley | 1799 Ellwood Ave | 48072 | $109,900 | 1,071 | 2 | 2.00 | 210045309 | | | 50X133 | | |  |
 | Sterling Heights | 39459 Van Dyke Ave | 48313 | $35,000 | 730 | 1 | 1.00 | 210047823 | | | | | |  |
 | Warren | 27026 Grobbel Dr | 48092 | $89,500 | 1,293 | 3 | 1.50 | 210054652 | 0 | | 60X135 | | |  |
 | Clawson | 309 Nakota St | 48017 | $70,000 | 852 | 2 | 2.00 | 210038617 | 0 | | 80X115 | | |  |
| Troy | 225 Webb Ave | 48098 | $49,900 | | | | 210019392 | 0.48 | | 106X198 | | Residential |  |
| Ferndale | VACANT E HAZELHURST ST | 48220 | $9,900 | | | | 210028962 | 0 | | 130 | | Residential |  |
 | Wixom | 3122 Johanna Ware W | 48393 | $159,990 | 1,650 | 2 | 2.50 | 210042552 | | | | | |  |
 | Clawson | 220 Massoit St | 48017 | $110,000 | 1,000 | 3 | 1.00 | 29143541 | 0 | | 42 X 110 | | |  |
 | Orion Township | 0 BLUE RIDGE DR | 48348 | $177,500 | | | | 28145723 | 2.25 | | 166X350X346X417 | | Residential |  |
| Royal Oak | 1419 Huron Ave | 48073 | $139,900 | 1,371 | 4 | 2.50 | 28184392 | 0 | | 53X143 | | |  |
| Grosse Pointe Park | 1048E Lakepointe St | 48230 | $114,900 | 1,610 | 2 | 2.50 | 29009336 | | | | | |  |
 | Gladwin | 6363 Oak St | 48624 | $39,900 | 600 | 2 | 1.00 | 29066723 | 0 | | 60X140X45X145 | | |  |
| Royal Oak | 107 S Kenwood Ave | 48067 | $159,900 | 1,083 | 2 | 2.00 | 29070918 | 0 | | 120X110 | | |  |
 | Royal Oak | 716 E 2nd St | 48067 | $180,000 | 1,481 | 4 | 2.00 | 29074087 | 0 | | 62X120 | | |  |
| Flint | 2834 Parkside Dr | 48503 | $299,000 | 6,644 | 5 | 4.50 | 29140539 | 2.2 | | 160X360 | | |  |
 | Wixom | 256 Wright St | 48393 | $128,500 | 1,578 | 2 | 2.50 | 29141632 | | | | | |  |
 | Detroit | 55 W Canfield St | 48201 | $972 | 992 | 1 | 1.00 | 210077781 | | | | | |  |
 | Clarkston | 5947 Blackberry Ln | 48348 | $38,000 | | | | 210075065 | 0.55 | | 63X172X142X108 | | Residential |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
Information provided is exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Provided through IDX through Realcomp II Ltd. Courtesy of Century 21 Market Place. Copyright © Realcomp II Ltd. Shareholders.
|
|